Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
| Project | URL | Link |
|---|---|---|
| TwoRivers Makler CRM | http://groku.fritz.box:8082/exports/rss/tworivers-makler-crm/ | RSS |
| TwoRivers Makler CRM/Interessenten Status | http://groku.fritz.box:8082/exports/rss/tworivers-makler-crm/interessenten-status/ | RSS |
| TwoRivers Makler CRM/Labels | http://groku.fritz.box:8082/exports/rss/tworivers-makler-crm/labels/ | RSS |
| TwoRivers Makler CRM/Reporting | http://groku.fritz.box:8082/exports/rss/tworivers-makler-crm/reporting/ | RSS |
| TwoRivers Makler CRM/TwoRivers Makler CRM | http://groku.fritz.box:8082/exports/rss/tworivers-makler-crm/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
| Project | URL | Link |
|---|---|---|
| TwoRivers Makler CRM/Interessenten Status | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/interessenten-status/statistics/ | View |
| TwoRivers Makler CRM/Labels | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/labels/statistics/ | View |
| TwoRivers Makler CRM/Reporting | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/reporting/statistics/ | View |
| TwoRivers Makler CRM/TwoRivers Makler CRM | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_gBO9MET8llPxSOWvfnnHTusf2ZIXkDcDxayL" \
http://groku.fritz.box:8082/api/components/tworivers-makler-crm/interessenten-status/translations/
| Project | URL | Link |
|---|---|---|
| TwoRivers Makler CRM | http://groku.fritz.box:8082/api/projects/tworivers-makler-crm/repository/ | Hook |
| TwoRivers Makler CRM/Interessenten Status | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/interessenten-status/repository/ | Hook |
| TwoRivers Makler CRM/Labels | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/labels/repository/ | Hook |
| TwoRivers Makler CRM/Reporting | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/reporting/repository/ | Hook |
| TwoRivers Makler CRM/TwoRivers Makler CRM | http://groku.fritz.box:8082/api/components/tworivers-makler-crm/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_gBO9MET8llPxSOWvfnnHTusf2ZIXkDcDxayL" \
http://groku.fritz.box:8082/api/projects/tworivers-makler-crm/repository/
Weblate also supports direct notifications from several code hosting sites:
| Hosting site | URL | Note |
|---|---|---|
| GitHub | http://groku.fritz.box:8082/hooks/github/ | The documentation has detailed instructions |
| GitLab | http://groku.fritz.box:8082/hooks/gitlab/ | The documentation has detailed instructions |
| Bitbucket | http://groku.fritz.box:8082/hooks/bitbucket/ | The documentation has detailed instructions |
| Pagure | http://groku.fritz.box:8082/hooks/pagure/ | The documentation has detailed instructions |
| Azure Repos | http://groku.fritz.box:8082/hooks/azure/ | The documentation has detailed instructions |
| Gitea | http://groku.fritz.box:8082/hooks/gitea/ | The documentation has detailed instructions |